The Summer roster finishes on March 5th/6th and Winter roster starts March 13th/14th. Teams can join at anytime.Phone 0419 875 381 or go to Sign Up.
View previous results for:
Mens
Division BLUE
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Mixed Nuts | 18 | 15 | 3 | 0 | 0 | 1147 | 914 | 125.5 | 48.0 | 48.0 |
| 2. | Punchbowl Possums | 18 | 11 | 6 | 1 | 0 | 1108 | 977 | 113.4 | 40.5 | 39.0 |
| 3. | Latino Heat | 18 | 11 | 7 | 0 | 0 | 957 | 934 | 102.5 | 40.0 | 39.0 |
| 4. | Chays Chargers | 18 | 10 | 7 | 1 | 0 | 891 | 821 | 108.5 | 38.5 | 38.5 |
| 5. | PIGS | 18 | 14 | 4 | 0 | 0 | 1088 | 759 | 143.3 | 46.0 | 34.0 |
| 6. | Lukes Team | 16 | 11 | 5 | 0 | 0 | 724 | 657 | 110.2 | 38.0 | 34.0 |
| 7. | Bibbs Blazers | 18 | 7 | 11 | 0 | 0 | 793 | 860 | 92.2 | 32.0 | 32.0 |
| 8. | don't you do that damon | 18 | 8 | 9 | 0 | 1 | 888 | 866 | 102.5 | 33.0 | 28.0 |
| 9. | Filf Wizards | 18 | 7 | 11 | 0 | 0 | 862 | 976 | 88.3 | 32.0 | 26.0 |
| 10. | The Warriors | 18 | 1 | 16 | 0 | 1 | 711 | 1019 | 69.8 | 19.0 | 19.0 |
| 11. | Old Boys | 18 | 6 | 11 | 0 | 1 | 741 | 949 | 78.1 | 29.0 | 16.0 |
| 12. | Hillwood Sharks | 10 | 5 | 5 | 0 | 0 | 542 | 466 | 116.3 | 20.0 | 15.0 |
| 13. | Dancin Duggy's | 18 | 12 | 4 | 0 | 2 | 942 | 895 | 105.3 | 40.0 | 15.0 |
| 14. | 1000 sit-ups a day | 13 | 8 | 3 | 0 | 2 | 711 | 632 | 112.5 | 27.0 | 12.0 |
Division GREEN
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Parrots | 18 | 15 | 2 | 1 | 0 | 1050 | 810 | 129.6 | 48.5 | 44.0 |
| 2. | The Bears | 18 | 13 | 3 | 1 | 1 | 953 | 762 | 125.1 | 43.5 | 43.5 |
| 3. | College Boys | 17 | 8 | 9 | 0 | 0 | 911 | 866 | 105.2 | 33.0 | 33.0 |
| 4. | Russian House Mafia | 18 | 13 | 4 | 1 | 0 | 909 | 740 | 122.8 | 44.5 | 32.0 |
| 5. | Jetsmeer | 18 | 9 | 9 | 0 | 0 | 789 | 730 | 108.1 | 36.0 | 30.0 |
| 6. | Jake is Awesome | 18 | 6 | 12 | 0 | 0 | 780 | 840 | 92.9 | 30.0 | 30.0 |
| 7. | Wolfgang | 12 | 9 | 0 | 2 | 1 | 610 | 439 | 139 | 30.0 | 28.0 |
| 8. | Log Trucks | 16 | 7 | 5 | 3 | 1 | 709 | 743 | 95.4 | 30.5 | 28.0 |
| 9. | Goblin Hunters | 18 | 9 | 7 | 0 | 2 | 896 | 881 | 101.7 | 34.0 | 24.0 |
| 10. | Shockers | 18 | 8 | 7 | 1 | 2 | 873 | 851 | 102.6 | 32.5 | 18.0 |
| 11. | Sheep Stations | 18 | 3 | 12 | 0 | 3 | 671 | 1023 | 65.6 | 21.0 | 15.0 |
| 12. | Chris Hunts | 15 | 5 | 8 | 0 | 2 | 657 | 676 | 97.2 | 23.0 | 7.0 |
| 13. | Fog Fighters | 18 | 4 | 14 | 0 | 0 | 768 | 935 | 82.1 | 26.0 | 6.0 |
| 14. | Old St.Pats | 18 | 3 | 9 | 1 | 5 | 712 | 984 | 72.4 | 19.5 | 6.0 |
| 15. | Madogz | 3 | 1 | 1 | 0 | 1 | 116 | 174 | 66.7 | 4.0 | 0.0 |
Mixed
Division RED
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Olliebollens | 17 | 16 | 1 | 0 | 0 | 1190 | 819 | 145.3 | 49.0 | 49.0 |
| 2. | Whitesox | 18 | 13 | 4 | 1 | 0 | 1070 | 850 | 125.9 | 44.5 | 43.0 |
| 3. | Hoops,I did it again | 18 | 15 | 2 | 0 | 1 | 1216 | 918 | 132.5 | 47.0 | 38.0 |
| 4. | Cougars | 18 | 9 | 7 | 2 | 0 | 1031 | 933 | 110.5 | 37.0 | 34.0 |
| 5. | Big Ballers | 17 | 7 | 8 | 1 | 1 | 969 | 1038 | 93.4 | 30.5 | 30.5 |
| 6. | Flamin Galahs | 18 | 10 | 7 | 1 | 0 | 1038 | 889 | 116.8 | 38.5 | 30.0 |
| 7. | Shooters | 18 | 10 | 6 | 1 | 1 | 991 | 963 | 102.9 | 37.5 | 28.0 |
| 8. | Strange Looking People | 18 | 5 | 12 | 0 | 1 | 1034 | 1200 | 86.2 | 27.0 | 27.0 |
| 9. | Choosedknights | 18 | 6 | 9 | 2 | 1 | 918 | 1044 | 87.9 | 30.0 | 26.0 |
| 10. | The Badgers | 18 | 3 | 15 | 0 | 0 | 828 | 1131 | 73.2 | 24.0 | 24.0 |
| 11. | Macwood Bumpers | 18 | 4 | 13 | 0 | 1 | 859 | 1067 | 80.5 | 25.0 | 23.0 |
Division WHITE
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Pink Ladies | 18 | 13 | 2 | 2 | 1 | 1019 | 778 | 131 | 44.0 | 44.0 |
| 2. | Lucabrasi | 18 | 14 | 2 | 1 | 1 | 1005 | 809 | 124.2 | 45.5 | 42.0 |
| 3. | Kaz's Slayers | 15 | 13 | 2 | 0 | 0 | 1001 | 629 | 159.1 | 41.0 | 41.0 |
| 4. | Dancing Moose | 18 | 12 | 5 | 1 | 0 | 967 | 764 | 126.6 | 42.5 | 40.0 |
| 5. | Bruv's | 18 | 11 | 6 | 0 | 1 | 1001 | 805 | 124.3 | 39.0 | 39.0 |
| 6. | The Wolf Pack | 18 | 9 | 7 | 1 | 1 | 878 | 838 | 104.8 | 35.5 | 30.0 |
| 7. | Heineken 10's | 18 | 8 | 9 | 1 | 0 | 836 | 811 | 103.1 | 34.5 | 30.0 |
| 8. | Jackson 5 | 18 | 11 | 6 | 0 | 1 | 977 | 895 | 109.2 | 39.0 | 26.0 |
| 9. | The Monstars | 15 | 5 | 9 | 1 | 0 | 710 | 748 | 94.9 | 25.5 | 25.5 |
| 10. | Smurfin Bird | 18 | 4 | 12 | 0 | 2 | 667 | 1053 | 63.3 | 24.0 | 17.0 |
| 11. | Pink Bits | 18 | 6 | 9 | 2 | 1 | 754 | 861 | 87.6 | 30.0 | 14.0 |
| 12. | Examiner Saints | 15 | 10 | 4 | 0 | 1 | 780 | 675 | 115.6 | 34.0 | 10.0 |
| 13. | Winners | 17 | 1 | 12 | 0 | 4 | 587 | 886 | 66.3 | 15.0 | 8.0 |
| 14. | Dodgy Squad | 2 | 2 | 0 | 0 | 0 | 104 | 66 | 157.6 | 3.0 | 0.0 |
Women
Division GOLD
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Legal Solutions | 18 | 16 | 2 | 0 | 0 | 944 | 531 | 177.8 | 50.0 | 50.0 |
| 2. | Alley-oops | 18 | 14 | 3 | 1 | 0 | 888 | 540 | 164.4 | 46.5 | 46.5 |
| 3. | Blue Birds | 18 | 14 | 2 | 2 | 0 | 818 | 554 | 147.7 | 47.0 | 44.0 |
| 4. | YMCA Roaring 40's | 18 | 11 | 6 | 0 | 1 | 793 | 573 | 138.4 | 39.0 | 32.0 |
| 5. | The Dribblers | 18 | 9 | 5 | 0 | 4 | 664 | 690 | 96.2 | 32.0 | 32.0 |
| 6. | Pink Punks | 18 | 5 | 13 | 0 | 0 | 715 | 784 | 91.2 | 28.0 | 28.0 |
| 7. | The Sharpshooters | 18 | 3 | 14 | 0 | 1 | 415 | 874 | 47.5 | 21.0 | 21.0 |
View Printable Ladders