Nominations are now being received for the WINTER ROSTER which starts on Tuesday 16th/Wednesday 17th March. JOIN ONLINE HERE AT SIGN UP OR PHONE 0419 875 381. THE TEAMS LISTED BELOW HAVE NOMINATED FOR THE WINTER ROSTER.ENTRIES ARE STILL BEING RECEIVED.
View previous results for:
Mens
Division A
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Fog Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 2. | Filf Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 3. | Bibbs Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 4. | The Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 5. | Chays Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 6. | The Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 7. | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 8. | W.A.R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
Division B
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | bloc stoic nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 2. | Smokin Trees Stokin 3's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 3. | The Log Trucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 4. | Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 5. | Still Unfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 6. | AA (Super Heroes in Training) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 7. | The Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 8. | The Remix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 9. | B.Y.O. Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 10. | Roger Ramjet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
Mixed
Division A
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | The Homie G's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 2. | Basket Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 3. | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 4. | Flamin Galahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 5. | Strike Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 6. | Celts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 7. | KAOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 8. | B B 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
Division B
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | The Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 2. | B W S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 3. | Sonic Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 4. | Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 5. | Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 6. | Baby Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 7. | Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 8. | Examiner Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 9. | Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 10. | Pink Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 11. | Strange Looking People | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 12. | HONKYS (Revenge of Tobilicious) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 13. | Team Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 14. | Barbie and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 15. | Shambles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 16. | Winners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
Women
Division A
|   | Team | P | W | L | D | F | PF | PA | % | Points | Points A.D. |
| 1. | Whitesox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 2. | Dale Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 3. | The Sharpshooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 4. | YMCA Roaring 40's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 5. | The Unknowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 6. | The Bench Warmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 7. | Pink Punks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
| 8. | Squarepants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0.0 | 0.0 |
View Printable Ladders